Al Nassr, a Saudi Pro League football team, has become the talk of the town after signing Cristiano Ronaldo. The Portuguese forward joined the Asian side after leaving Manchester United before to the FIFA World Cup 2022 in Qatar.
Al Nassr, founded in 1955, is one of the most successful clubs in Saudi football history. They have won 20 main domestic titles, including nine league titles, trailing only Al Hilal. (won the league 18 times).
Al Nassr has also won the King’s Cup six times, Saudi Arabia’s domestic cup tournament.
Rudi Garcia, a former Olympique Lyonnais boss, was named the club’s head coach earlier this year. Since the Spaniard took over, the team has only lost one match and has acquired some important names in European club football, including Luis Gustavo, David Ospina, Vincent Aboubakar, and Talisca, in the last two seasons.
Aside from the league, Al Nassr is also vying for two other domestic championships. They are heavy favourite to win the Saudi Pro League, the Saudi Super Cup, and the King’s Cup this season.
Al Nassr Club Info:
Coach Rudi Garcia
Average Age 25.9
Current Transfer Record 574.0k€
Stadium King Fahd International Stadium
Capacity 25000
City Riyadh, Saudi Arabia
Al Nassr Schedule & SQUAD
Here is Al Nassr’s Complete Schedule for 2022-23.
15/01/22 | SAL | Al Nassr | 4 – 0 | Al Faisaly |
21/01/22 | SAL | Al Taawon | 0 – 1 | Al Nassr |
06/02/22 | SAL | Al Nassr | 4 – 1 | Al Tai |
11/02/22 | SAL | Al Ittihad | 3 – 0 | Al Nassr |
17/02/22 | SAL | Al Batin | 3 – 4 | Al Nassr |
21/02/22 | KIC | Al Nassr | 1 – 2 | Al Hilal |
26/02/22 | SAL | Al Nassr | 2 – 1 | Abha |
03/03/22 | SAL | Al Nassr | 0 – 4 | Al Hilal |
11/03/22 | SAL | Al Ittifaq | 2 – 2 | Al Nassr |
17/03/22 | SAL | Al Nassr | 1 – 0 | Al Feiha |
06/05/22 | SAL | Al Nassr | 4 – 2 | Al Shabab |
21/05/22 | SAL | Al Raed | 0 – 3 | Al Nassr |
28/05/22 | SAL | Al Nassr | 1 – 1 | Al Ahli |
23/06/22 | SAL | Al Hazm | 1 – 4 | Al Nassr |
27/06/22 | SAL | Al Nassr | 2 – 1 | Al Fateh |
22/07/22 | CLF | Dnipro-1 | 0 – 0 | Al Nassr |
27/08/22 | SAL | Al Nassr | 1 – 0 | Al Wehda |
03/09/22 | SAL | Al Taawon | 1 – 0 | Al Nassr |
10/09/22 | SAL | Al Nassr | 2 – 1 | Damak |
15/09/22 | SAL | Al Batin | 0 – 4 | Al Nassr |
02/10/22 | SAL | Al Nassr | 0 – 0 | Al Ittihad |
07/10/22 | SAL | Abha | 0 – 3 | Al Nassr |
11/10/22 | SAL | Al Nassr | 4 – 1 | Al Adalah |
16/10/22 | SAL | Al Nassr | 4 – 0 | Al Feiha |
16/12/22 | SAL | Al Raed | 1 – 4 | Al Nassr |
21/12/22 | KIC | Al Nassr | 2 – 0 | Al Adalah |
26/12/22 | SAL | Al Nassr | 2 – 2 | Al Hilal |
31/12/22 | SAL | Al Khaleej | 0 – 1 | Al Nassr |
06/01/23 | SAL | Al Nassr | 2 – 0 | Al Tai |
14/01/23 | SAL | Al Shabab | 0 – 0 | Al Nassr |
22/01/23 | SAL | Al Nassr | 1 – 0 | Al Ittifaq |
26/01/23 | SUC | Al Ittihad | 3 – 1 | Al Nassr |
03/02/23 | SAL | Al Fateh | 2 – 2 | Al Nassr |
09/02/23 | SAL | Al Wehda | 0 – 4 | Al Nassr |
17/02/23 | SAL | Al Nassr | 2 – 1 | Al Taawon |
25/02/23 | SAL | Damak | 0 – 3 | Al Nassr |
03/03/23 | SAL | Al Nassr | 3 – 1 | Al Batin |
09/03/23 | SAL | Al Ittihad | 1 – 0 | Al Nassr |
14/03/23 | KIC | Al Nassr | 3 – 1 | Abha |
18/03/23 | SAL | Al Nassr | 2 – 1 | Abha |
05/04/23 | SAL | Al Adalah | 00 : 30 | Al Nassr |
10/04/23 | SAL | Al Feiha | 00 : 30 | Al Nassr |
19/04/23 | SAL | Al Hilal | 00 : 30 | Al Nassr |
24/04/23 | KIC | Al Nassr | 23 : 30 | Al Wehda |
29/04/23 | SAL | Al Nassr | 00 : 00 | Al Raed |
08/05/23 | SAL | Al Nassr | 21 : 30 | Al Khaleej |
17/05/23 | SAL | Al Tai | 00 : 00 | Al Nassr |
24/05/23 | SAL | Al Nassr | 00 : 00 | Al Shabab |
27/05/23 | SAL | Al Ittifaq | 23 : 30 | Al Nassr |
31/05/23 | SAL | Al Nassr | 23 : 30 | Al Fateh |
Standings
Saudi Pro League Standings 2022-23
# | Team | P | W | D | L | GF | GA | GD | Pts |
1 | AL Ittihad | 21 | 15 | 5 | 1 | 40 | 7 | 33 | 50 |
2 | AL Nassr | 21 | 15 | 4 | 2 | 44 | 12 | 32 | 49 |
3 | AL Shabab | 21 | 13 | 5 | 3 | 43 | 20 | 23 | 44 |
4 | Al Hilal | 19 | 11 | 6 | 2 | 37 | 17 | 20 | 39 |
5 | AL Taawoun | 21 | 10 | 5 | 6 | 29 | 26 | 3 | 35 |
6 | AL Fateh | 21 | 10 | 2 | 9 | 35 | 30 | 5 | 32 |
7 | Damac | 21 | 7 | 7 | 7 | 26 | 25 | 1 | 28 |
8 | AL Tai | 21 | 8 | 2 | 11 | 29 | 32 | -3 | 26 |
9 | AL Raed | 21 | 7 | 4 | 10 | 27 | 33 | -6 | 25 |
10 | AL Fayha FC | 20 | 6 | 6 | 8 | 25 | 31 | -6 | 24 |
11 | AL Ettifaq | 21 | 6 | 5 | 10 | 18 | 26 | -8 | 23 |
12 | Abha | 21 | 7 | 2 | 12 | 25 | 36 | -11 | 23 |
13 | AL Wehda | 21 | 5 | 7 | 9 | 18 | 29 | -11 | 22 |
14 | AL Khaleej Saihat | 20 | 5 | 2 | 13 | 15 | 31 | -16 | 17 |
15 | AL Adalh | 21 | 4 | 5 | 12 | 17 | 39 | -22 | 17 |
16 | AL Batin | 21 | 2 | 3 | 16 | 14 | 48 | -34 | 9 |